119 Properties Found. Page 1 of 12.
 | MLS# 7625847 $39,900 Chicago - Morgan Park, IL Cook County | Type: Condos/Townhomes 1 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 625 |
|
|
|
 | MLS# 7624723 $199,900 Chicago - Loop, IL Cook County Year Built: 2001 | Type: Condos/Townhomes 1 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 835 |
|
|
|
 | MLS# 7624684 $99,900 Chicago - West Ridge, IL Cook County | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) |
|
|
|
 | MLS# 7625482 $1,100 / Month Chicago - Calumet Heights, IL Cook County Year Built: 1944 | Type: Rental 2 Bedroom(s) 1 Full Bath(s) |
|
|
|
 | MLS# 7624918 $84,900 Chicago - West Ridge, IL Cook County Year Built: 1931 | Type: Condos/Townhomes 2 Bedroom(s) 2 Full Bath(s) |
|
|
|
 | MLS# 7624348 $239,000 Palos Hills, IL Cook County Year Built: 1973 | Type: Residential Style: Tri-Level 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,495 |
|
|
|
 | MLS# 7623467 $184,900 Chicago - Albany Park, IL Cook County Year Built: 1918 | Type: Multi-Unit 6 Bedroom(s) 5 Full Bath(s) |
|
|
|
 | MLS# 7622324 $105,900 Chicago - Calumet Heights, IL Cook County Year Built: 1944 | Type: Condos/Townhomes 2 Bedroom(s) 1 Full Bath(s) |
|
|
|
 | MLS# 7517145 $6,000 Chicago - West Englewood, IL Cook County Year Built: 1926 | Type: Residential 5 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,200 |
|
|
|
 | MLS# 7498377 $149,000 Chicago - Near South Side, IL Cook County Year Built: 2007 | Type: Condos/Townhomes 1 Bedroom(s) 1 Full Bath(s) Sq.Ft.: 725 |
|
|
|
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Multiple Listing Service of Northern Illinois. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
|
|